Brocklesby Park Cricket Club

Most League Fours in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 S.Ali 31 31 2 933 32.17 111 2023 5 3 2 87 58
2 H.Qamar 28 27 3 605 25.21 108 2023 4 0 2 85 12
3 MS.Khan 30 27 2 717 28.68 125* 2023 4 2 2 81 22
4 M.Ayub 16 15 4 661 60.09 175* 2021 1 3 2 80 27
5 U.Sayanthan 16 16 3 413 31.77 88 2021 0 2 0 61 8
6 CR.Wilson 14 14 2 481 40.08 101* 2003 1 3 1 55 6
7 M.Ayub 27 22 4 559 31.06 69 2023 2 6 0 55 6
8 S.Ali 22 20 1 485 25.53 98 2022 4 3 0 49 21
9 IS.Sandhu 14 14 1 460 35.38 85 2022 1 4 0 48 1
10 T.Hartley 9 9 1 363 45.38 83 1999 0 3 0 46 1
11 RM.Saxon 14 14 2 383 31.92 63 2008 0 3 0 46 2
12 CA.Strange 9 8 1 384 54.86 94 2007 0 3 0 44 1
13 N.Balasingam 14 13 1 312 26 85 2019 2 3 0 44 3
14 K.Balamayuran 11 11 3 269 33.63 54* 2021 1 1 0 43 3
15 SC.Turner 9 8 2 261 43.5 139* 2002 0 0 1 41 0
16 GTT.Haxby 10 10 2 300 37.5 71 2011 1 2 0 41 1
17 MS.Khan 18 17 6 406 36.91 64* 2022 0 2 0 41 14
18 ACJ.Ferrier 7 7 0 292 41.71 158 2005 0 1 1 40 5
19 IS.Sandhu 14 14 1 340 26.15 81 2019 2 3 0 40 1
20 IS.Hayre 14 13 6 396 56.57 91 2022 0 3 0 40 8
21 CR.Wilson 12 11 0 287 26.09 72 2004 0 2 0 39 5
22 CA.Strange 13 13 0 335 25.77 82 2006 1 1 0 38 0
23 U.Sayanthan 9 9 0 224 24.89 77 2019 1 2 0 37 0
24 CA.Strange 14 14 1 366 28.15 70 2004 1 2 0 36 0
25 PG.Hutchinson 8 7 2 270 54 111* 2004 1 0 1 35 7
26 CA.Strange 14 13 1 382 31.83 93 2005 1 3 0 35 2
27 IS.Sandhu 12 12 1 373 33.91 67* 2018 0 4 0 35 0
28 SC.Turner 8 8 1 271 38.71 82 2001 0 2 0 34 6
29 CA.Strange 17 17 2 407 27.13 71* 2003 1 3 0 34 0
30 CR.Wilson 11 10 0 227 22.7 51 2007 0 1 0 34 0
31 IS.Sandhu 9 9 1 364 45.5 92 2017 0 5 0 34 0
32 A.Aziz 6 6 1 218 43.6 92* 2022 0 3 0 34 5
33 CA.Strange 11 11 1 310 31 63 1999 0 2 0 33 1
34 T.Hartley 9 8 3 321 64.2 86* 2002 1 2 0 33 2
35 SC.Turner 10 9 2 280 40 106* 2003 1 1 1 33 2
36 CA.Strange 9 8 1 254 36.29 70 2013 0 1 0 33 0
37 TLA.Reed 9 8 5 298 99.33 87* 2014 1 2 0 33 8
38 IS.Sandhu 15 15 2 302 23.23 65 2023 1 1 0 33 0
39 CA.Strange 11 11 2 314 34.89 75 2001 1 2 0 32 1
40 RM.Saxon 12 12 5 315 45 78* 2006 0 1 0 32 4
41 IS.Sandhu 14 13 0 258 19.85 48 2021 1 0 0 32 2
42 SC.Turner 11 9 1 306 38.25 80 2000 1 2 0 31 2
43 CA.Strange 12 12 1 309 28.09 94* 2010 1 3 0 31 1
44 CA.Strange 13 12 2 237 23.7 77* 2002 1 1 0 30 0
45 SC.Turner 9 8 3 213 42.6 63* 2011 1 3 0 30 1
46 T.Hartley 6 6 2 276 69 107 2001 1 2 1 29 3
47 CA.Strange 13 11 1 240 24 64* 2009 0 2 0 29 0
48 N.Balasingam 14 9 0 215 23.89 90 2021 0 2 0 29 3
49 LH.Bandara 13 13 1 214 17.83 77 2021 1 1 0 29 3
50 G.White 11 11 3 325 40.63 57* 2000 0 2 0 28 0
51 M.Singh 3 2 1 163 163 115* 2019 0 0 1 28 0
52 M.Ayub 27 19 5 350 25 64 2022 2 1 0 28 5
53 N.Balasingam 12 10 0 157 15.7 31 2022 2 0 0 28 1
54 T.Hartley 10 9 3 293 48.83 75* 2000 0 3 0 26 1
55 S.Chowdhury 8 8 0 195 24.38 40 2014 1 0 0 26 7
56 O.Singh 16 14 0 185 13.21 54 2022 3 1 0 26 4
57 J.Latif 16 15 2 219 16.85 43 2023 2 0 0 26 0
58 G.White 14 13 2 278 25.27 55 2002 2 1 0 25 1
59 RM.Saxon 8 6 3 157 52.33 75 2005 0 1 0 25 1
60 RM.Saxon 9 8 1 188 26.86 63 2010 0 1 0 25 0
61 K.Balamayuran 9 9 2 219 31.29 62* 2019 1 2 0 25 1
62 CA.Strange 11 11 3 291 36.38 73* 2000 0 2 0 24 0
63 ACJ.Ferrier 9 9 1 208 26 77 2004 1 2 0 24 5
64 RJL.Baty 2 2 0 161 80.5 150 2009 0 0 1 24 0
65 LH.Bandara 13 11 1 153 15.3 55 2019 0 1 0 24 4
66 PG.Hutchinson 5 5 0 154 30.8 69 2006 0 2 0 22 2
67 JS.Pexman 9 7 2 129 25.8 65 2013 2 1 0 22 0
68 TLA.Reed 6 5 1 228 57 76* 2016 0 2 0 22 3
69 N.Balasingam 6 6 0 196 32.67 71 2018 0 2 0 22 3
70 U.Sayanthan 5 5 0 183 36.6 56 2022 0 1 0 22 1
71 N.Azam 8 8 2 168 28 43 2023 0 0 0 22 2
72 G.White 13 12 0 203 16.92 47 2003 0 0 0 21 0
73 S.Afghan 17 15 2 210 16.15 38 2023 1 0 0 21 5
74 G.White 9 9 0 177 19.67 61 2001 1 1 0 20 2
75 M.Bell 7 7 0 181 25.86 71 2010 1 1 0 20 2
76 RM.Saxon 7 6 1 134 26.8 42* 2011 1 0 0 20 1
77 G.White 8 8 2 163 27.17 66* 1999 2 2 0 19 0
78 JG.Hutchinson 4 4 0 99 24.75 52 2006 1 1 0 19 0
79 GTT.Haxby 9 9 0 159 17.67 78 2010 1 1 0 19 1
80 JS.Pexman 11 10 1 179 19.89 34 2012 0 0 0 19 2
81 RJ.Bedwell 14 11 4 165 23.57 56* 2013 2 1 0 19 0
82 L.McEvoy 6 4 3 134 134 72* 2007 0 1 0 18 2
83 JS.Pexman 12 11 3 170 21.25 41 2008 0 0 0 18 0
84 M.York 13 11 0 122 11.09 36 2013 1 0 0 18 0
85 S.Sahota 9 9 0 129 14.33 35 2017 0 0 0 18 3
86 S.Chauhan 12 12 4 222 27.75 49 2022 0 0 0 18 0
87 SC.Turner 12 10 0 185 18.5 61 1999 0 1 0 17 4
88 JS.Pexman 15 11 4 121 17.29 37 2005 2 0 0 17 0
89 AM.Easey 5 5 0 91 18.2 57 2013 0 1 0 17 0
90 AJ.Sharp 14 13 1 180 15 44 2022 1 0 0 17 0
91 H.Qamar 10 8 3 246 49.2 75* 2022 0 2 0 17 14
92 N.Balasingam 19 16 0 138 8.63 47 2023 4 0 0 17 1
93 JS.Pexman 13 12 3 120 13.33 24 2006 1 0 0 16 0
94 JS.Pexman 8 8 4 131 32.75 34 2015 0 0 0 16 0
95 S.Sanmugathas 7 7 0 181 25.86 67 2019 0 1 0 16 3
96 A.Aziz 5 5 1 171 42.75 81 2023 0 2 0 16 10
97 G.White 10 8 2 188 31.33 65* 2004 1 1 0 15 1
98 CR.Wilson 8 8 1 123 17.57 35 2005 1 0 0 15 1
99 CA.Strange 9 9 2 181 25.86 81* 2008 1 1 0 15 0
100 BR.Keatley 11 11 1 134 13.4 49* 2008 3 0 0 15 4
101 G.White 6 6 2 89 22.25 40* 2010 1 0 0 15 0
102 JS.Pexman 11 10 4 99 16.5 27 2011 0 0 0 15 0
103 AJ.Sharp 3 3 1 149 74.5 106* 2018 0 0 1 15 0
104 O.Singh 15 13 3 161 16.1 46 2023 2 0 0 15 1
105 G.White 8 7 0 128 18.29 36 2006 1 0 0 14 0
106 RM.Saxon 12 9 1 137 17.13 41 2009 0 0 0 14 0
107 AM.Easey 7 7 0 102 14.57 32 2015 0 0 0 14 0
108 WA.Milligan-Manby 4 3 1 118 59 53* 2016 0 2 0 14 1
109 A.Sivalingam 10 8 2 108 18 37* 2021 0 0 0 14 0
110 JG.Hutchinson 9 9 2 102 14.57 36 1999 2 0 0 13 0
111 JG.Hutchinson 5 4 0 94 23.5 37 2005 0 0 0 13 0
112 CR.Wilson 10 10 0 82 8.2 21 2006 2 0 0 13 0
113 CW.Theakston 2 2 1 120 120 69* 2007 0 2 0 13 0
114 PG.Hutchinson 5 4 2 97 48.5 68* 2007 0 1 0 13 1
115 BW.Fish 13 13 2 104 9.45 31* 2008 3 0 0 13 0
116 WHH.Gaunt 2 2 0 89 44.5 61 2011 0 1 0 13 2
117 CA.Strange 5 5 1 115 28.75 67 2011 0 1 0 13 0
118 CJ.Smith 1 1 1 78 - 78* 2011 0 1 0 13 0
119 WEC.Inglis 5 5 1 87 21.75 55 2012 1 1 0 13 0
120 S.Chowdhury 6 5 0 104 20.8 69 2013 1 1 0 13 5
121 S.Chauhan 13 12 1 137 12.45 39 2023 2 0 0 13 0
122 JMJ.Wilson 3 2 1 84 84 84* 2001 1 1 0 12 3
123 JG.Hutchinson 6 6 0 109 18.17 33 2004 0 0 0 12 0
124 JS.Pexman 11 8 2 99 16.5 32* 2007 2 0 0 12 1
125 GTT.Haxby 6 5 0 110 22 53 2009 1 1 0 12 0
126 BW.Fish 11 10 0 98 9.8 28 2009 1 0 0 12 0
127 BW.Fish 6 6 0 121 20.17 61 2010 0 1 0 12 5
128 WHH.Gaunt 3 3 1 107 53.5 56* 2010 1 2 0 12 1
129 SO.Rose 6 6 2 81 20.25 44* 2011 0 0 0 12 1
130 K.Navaratnam 12 9 2 91 13 24* 2013 1 0 0 12 0
131 S.Sanmugathas 5 5 0 129 25.8 80 2018 0 1 0 12 2
132 J.Latif 11 9 2 142 20.29 45 2022 0 0 0 12 0
133 F.Khan 2 2 1 88 88 60* 2023 0 1 0 12 2
134 SC.Turner 8 8 1 142 20.29 43* 2004 1 0 0 11 0
135 BW.Fish 7 7 1 102 17 47* 2012 1 0 0 11 2
136 SC.Turner 3 3 0 101 33.67 49 2012 0 0 0 11 3
137 AS.Milligan-Manby 3 3 1 118 59 45 2016 0 0 0 11 0
138 RJ.Bedwell 11 8 1 75 10.71 28* 2007 1 0 0 10 0
139 RJ.Bedwell 16 12 3 90 10 29 2009 3 0 0 10 0
140 NJ.Beacock 14 11 4 91 13 37 2010 2 0 0 10 3
141 RM.Saxon 4 4 2 94 47 39* 2012 1 0 0 10 0
142 K.Navaratnam 7 7 1 72 12 41 2016 1 0 0 10 0
143 P.Reed 4 3 1 95 47.5 77* 2016 0 1 0 10 3
144 DS.Williamson 11 7 0 68 9.71 24 1999 0 0 0 9 0
145 JG.Hutchinson 8 6 0 103 17.17 63 2002 0 1 0 9 0
146 MA.Meadows 3 3 1 68 34 33 2006 0 0 0 9 2
147 RJ.Bedwell 16 15 5 107 10.7 21* 2010 4 0 0 9 0
148 CA.Rose 4 4 0 65 16.25 36 2010 0 0 0 9 2
149 GTT.Haxby 4 4 0 65 16.25 50 2012 1 1 0 9 0
150 WEC.Inglis 2 2 0 56 28 54 2014 0 1 0 9 0
151 RJ.Bedwell 10 7 1 74 12.33 28 2014 1 0 0 9 0
152 JS.Pexman 8 8 4 76 19 21 2014 2 0 0 9 0
153 TLA.Reed 7 6 0 72 12 26 2015 0 0 0 9 2
154 S.Dhaliwal 1 1 0 87 87 87 2017 0 1 0 9 6
155 SN.Singh 9 7 3 56 14 23 2023 2 0 0 9 0
156 R.Smith 4 4 1 88 29.33 66 1999 0 1 0 8 0
157 CR.Wilson 6 6 1 69 13.8 35* 1999 0 0 0 8 1
158 JS.Pexman 13 10 2 77 9.63 18 2004 2 0 0 8 0
159 DS.Williamson 6 4 1 43 14.33 15 2005 0 0 0 8 0
160 RJ.Bedwell 12 10 2 82 10.25 35* 2005 2 0 0 8 0
161 G.White 9 7 0 94 13.43 31 2005 1 0 0 8 0
162 DS.Williamson 8 7 1 86 14.33 57* 2006 1 1 0 8 1
163 RJ.Bedwell 9 9 2 73 10.43 26 2006 1 0 0 8 0
164 RM.Saxon 9 8 3 79 15.8 27* 2007 1 0 0 8 0
165 MA.Meadows 3 3 0 71 23.67 58 2008 0 1 0 8 1
166 SC.Turner 3 3 0 55 18.33 31 2009 0 0 0 8 1
167 NP.Bedwell 9 9 1 71 8.88 43* 2010 3 0 0 8 0
168 CA.Rose 5 4 0 57 14.25 23 2011 1 0 0 8 0
169 S.Sanmugathas 4 4 1 38 12.67 21* 2013 1 0 0 8 0
170 CA.Strange 5 5 1 83 20.75 43* 2014 0 0 0 8 0
171 AM.Easey 9 9 0 70 7.78 23 2014 3 0 0 8 0
172 M.Ayub 3 3 1 48 24 32* 2019 1 0 0 8 1
173 J.Swales 3 2 0 54 27 49 2003 0 0 0 7 1
174 RM.Saxon 13 11 4 91 13 21* 2004 2 0 0 7 0
175 MA.Meadows 3 3 0 80 26.67 70 2007 0 1 0 7 1
176 T.Ambrazaitis 7 6 1 59 11.8 25 2009 0 0 0 7 0
177 M.Stiff 3 3 0 60 20 27 2009 0 0 0 7 0
178 LB.Redmond 1 1 0 55 55 55 2012 0 1 0 7 3
179 P.Robson 1 1 1 46 - 46* 2012 0 0 0 7 0
180 S.Sanmugathas 10 8 2 96 16 30 2014 2 0 0 7 1
181 S.Sahota 9 9 1 86 10.75 21* 2018 0 0 0 7 2
182 LH.Bandara 5 5 2 82 27.33 43* 2018 1 0 0 7 1
183 S.Sahota 7 7 0 59 8.43 20 2019 1 0 0 7 0
184 L.Singh 6 6 2 57 14.25 21* 2019 0 0 0 7 0
185 SN.Singh 4 3 0 31 10.33 16 2022 0 0 0 7 0
186 IS.Hayre 4 2 1 43 43 38 2023 0 0 0 7 0
187 S.Gowtham 3 3 1 57 28.5 41* 2023 0 0 0 7 0
188 MA.Meadows 7 5 2 71 23.67 32* 1999 0 0 0 6 0
189 TJ.Clapson 11 8 3 66 13.2 30 1999 0 0 0 6 0
190 JG.Hutchinson 8 6 3 88 29.33 33* 2000 0 0 0 6 1
191 MA.Meadows 6 5 1 56 14 20 2002 0 0 0 6 0
192 T.Hartley 2 2 1 45 45 33 2003 0 0 0 6 0
193 SC.Turner 6 5 1 81 20.25 38 2005 0 0 0 6 0
194 GTT.Haxby 3 3 0 50 16.67 25 2006 0 0 0 6 0
195 BR.Keatley 4 3 0 34 11.33 19 2007 0 0 0 6 0
196 JG.Hutchinson 3 2 0 32 16 26 2007 0 0 0 6 0
197 P.Hopton 7 4 2 35 17.5 14 2007 1 0 0 6 0
198 G.White 7 5 0 71 14.2 27 2009 0 0 0 6 0
199 SO.Rose 6 5 1 71 17.75 45* 2010 1 0 0 6 3
200 JS.Pexman 11 8 2 70 11.67 28 2010 2 0 0 6 0
201 NJ.Beacock 12 7 2 38 7.6 22* 2011 2 0 0 6 0
202 M.Bell 2 2 1 56 56 50* 2012 0 1 0 6 0
203 GTT.Haxby 3 3 0 35 11.67 15 2013 0 0 0 6 0
204 M.York 8 7 0 46 6.57 20 2014 1 0 0 6 0
205 S.Sanmugathas 8 7 0 52 7.43 17 2015 2 0 0 6 0
206 GTT.Haxby 3 3 0 69 23 32 2016 0 0 0 6 2
207 N.Grewal 5 5 0 69 13.8 27 2017 0 0 0 6 0
208 Z.Chowdhury 4 4 0 58 14.5 27 2018 0 0 0 6 0
209 T.Niganthan 5 4 1 51 17 27 2021 0 0 0 6 1
210 K.Navaratnam 11 8 2 50 8.33 32 2021 0 0 0 6 0
211 M.Asghar 14 10 1 89 9.89 33* 2022 1 0 0 6 0
212 HP.Selvarajah 2 2 0 29 14.5 27 2022 0 0 0 6 0
213 TJ.Clapson 3 2 1 29 29 29* 2001 1 0 0 5 0
214 CR.Wilson 5 4 0 43 10.75 19 2001 1 0 0 5 0
215 DS.Williamson 10 5 2 53 17.67 20* 2002 1 0 0 5 1
216 CR.Wilson 7 6 2 87 21.75 35* 2002 0 0 0 5 1
217 JG.Hutchinson 6 6 3 72 24 31 2003 1 0 0 5 0
218 RJ.Bedwell 17 13 0 89 6.85 19 2003 3 0 0 5 0
219 W.Hartley 1 1 0 37 37 37 2003 0 0 0 5 0
220 S.Clark 2 2 0 33 16.5 17 2007 0 0 0 5 0
221 CW.Theakston 2 2 0 37 18.5 22 2008 0 0 0 5 0
222 PG.Hutchinson 4 4 0 51 12.75 23 2008 0 0 0 5 0
223 JG.Hutchinson 3 3 0 58 19.33 44 2008 0 0 0 5 0
224 CA.Rose 1 1 1 57 - 57* 2009 0 1 0 5 2
225 P.Bromley 6 2 1 46 46 35* 2011 0 0 0 5 0
226 CA.Strange 5 5 0 93 18.6 28 2012 0 0 0 5 0
227 T.Wilkinson 10 9 2 75 10.71 29 2012 3 0 0 5 0
228 TLA.Reed 2 1 1 66 - 66* 2013 0 1 0 5 2
229 K.Navaratnam 9 6 0 36 6 17 2014 2 0 0 5 0
230 AM.Easey 6 6 0 128 21.33 55 2016 1 1 0 5 1
231 G.Singh 5 5 0 60 12 37 2017 1 0 0 5 2
232 N.Visuvalingam 6 6 2 38 9.5 11 2022 1 0 0 5 0
233 M.Asghar 16 15 2 45 3.46 11 2023 3 0 0 5 0
234 S.Ahmed 10 6 2 38 9.5 24* 2023 3 0 0 5 0
235 S.Yousafzai 2 1 0 39 39 39 2023 0 0 0 5 1
236 MA.Bessell 1 1 1 28 - 28* 1999 0 0 0 4 0
237 JMJ.Wilson 6 5 0 51 10.2 29 1999 2 0 0 4 0
238 PG.Hutchinson 3 2 0 36 18 28 2000 0 0 0 4 0
239 JMJ.Wilson 4 4 2 34 17 12* 2000 0 0 0 4 0
240 JMJ.Wilson 2 2 0 36 18 28 2002 0 0 0 4 1
241 JN.Kent Snr 3 2 0 17 8.5 17 2004 1 0 0 4 0
242 PG.Hutchinson 5 4 1 70 23.33 61 2005 1 1 0 4 3
243 AJ.Joyce 4 3 0 53 17.67 29 2005 0 0 0 4 0
244 NJ.Beacock 1 1 1 18 - 18* 2006 0 0 0 4 0
245 J.King 6 6 1 56 11.2 37 2007 0 0 0 4 0
246 G.White 2 2 0 45 22.5 37 2008 0 0 0 4 0
247 T.Borrill 4 3 0 33 11 29 2009 1 0 0 4 0
248 Matt.Thompson 1 1 1 29 - 29* 2009 0 0 0 4 0
249 JN.Kent Snr 2 2 1 44 44 23 2009 0 0 0 4 0
250 M.Bell 4 4 0 47 11.75 13 2011 0 0 0 4 0
251 MJ.Pashley 1 1 0 22 22 22 2012 0 0 0 4 0
252 RJ.Bedwell 12 9 2 71 10.14 26* 2012 4 0 0 4 0
253 CIP.Stevenson 7 6 1 62 12.4 24 2013 1 0 0 4 0
254 CA.Strange 7 6 1 115 23 50* 2015 1 1 0 4 0
255 RJ.Bedwell 9 7 2 83 16.6 32* 2017 2 0 0 4 0
256 G.Singh 2 1 0 27 27 27 2018 0 0 0 4 0
257 A.MacFarlane 1 1 1 50 - 50* 2019 0 1 0 4 2
258 A.Aziz 2 2 0 26 13 17 2019 0 0 0 4 1
259 R.Gandhi 6 6 0 41 6.83 23 2019 1 0 0 4 1
260 AJ.Sharp 2 2 0 17 8.5 17 2021 1 0 0 4 0
261 N.Visuvalingam 10 6 1 38 7.6 14* 2021 1 0 0 4 0
262 LH.Bandara 3 3 0 32 10.67 29 2022 1 0 0 4 1
263 AS.Aujla 8 3 0 27 9 12 2022 0 0 0 4 0
264 G.Balasubramaniam 1 1 0 22 22 22 2022 0 0 0 4 0
265 U.Khalid 1 1 0 24 24 24 2023 0 0 0 4 0
266 MA.Meadows 3 2 1 22 22 18* 2000 0 0 0 3 1
267 NJ.Beacock 7 4 2 26 13 11* 2001 0 0 0 3 0
268 JD.Burbidge 11 5 3 28 14 18* 2001 0 0 0 3 0
269 JG.Hutchinson 4 4 1 32 10.67 17* 2001 0 0 0 3 0
270 NJ.Beacock 7 5 0 17 3.4 9 2003 2 0 0 3 0
271 DS.Williamson 10 6 1 47 9.4 26 2003 3 0 0 3 0
272 GTT.Haxby 3 2 0 18 9 12 2004 0 0 0 3 0
273 P.Hopton 11 5 2 21 7 13 2005 1 0 0 3 0
274 AJ.Joyce 4 4 0 25 6.25 9 2006 0 0 0 3 0
275 SC.Turner 5 5 0 39 7.8 30 2006 3 0 0 3 0
276 L.McEvoy 7 7 0 28 4 12 2006 2 0 0 3 0
277 BW.Fish 6 5 0 22 4.4 11 2007 0 0 0 3 1
278 MC.Hutchinson 4 2 2 31 - 29* 2007 0 0 0 3 0
279 JM.Keatley 9 9 1 43 5.38 27 2008 4 0 0 3 0
280 DS.Williamson 6 4 1 31 10.33 13* 2008 1 0 0 3 0
281 J.Richards 1 1 0 21 21 21 2011 0 0 0 3 0
282 LB.Redmond 1 1 0 21 21 21 2011 0 0 0 3 0
283 NP.Bedwell 3 3 0 20 6.67 17 2012 1 0 0 3 0
284 CA.Rose 2 2 0 23 11.5 23 2012 1 0 0 3 0
285 M.York 9 9 1 53 6.63 18 2012 1 0 0 3 0
286 WEC.Inglis 2 2 0 17 8.5 9 2013 0 0 0 3 0
287 L.Speck 10 9 0 22 2.44 8 2013 4 0 0 3 0
288 J.Smith 8 8 0 39 4.88 14 2014 0 0 0 3 0
289 NP.Bedwell 2 2 0 21 10.5 20 2015 0 0 0 3 0
290 N.Balasingam 5 4 0 43 10.75 20 2016 0 0 0 3 1
291 T.Renshaw 6 5 0 56 11.2 27 2017 1 0 0 3 0
292 I.Singh 5 5 3 49 24.5 19* 2017 0 0 0 3 0
293 K.Aujla 4 4 0 21 5.25 13 2017 1 0 0 3 0
294 HGH.James 2 2 0 37 18.5 30 2017 0 0 0 3 0
295 K.Navaratnam 5 5 0 27 5.4 17 2018 2 0 0 3 0
296 RJ.Bedwell 12 12 2 39 3.9 9 2018 1 0 0 3 0
297 O.Singh 6 6 0 43 7.17 17 2018 2 0 0 3 0
298 GTT.Haxby 3 3 0 38 12.67 25 2018 0 0 0 3 0
299 AJ.Sharp 3 3 0 24 8 12 2019 0 0 0 3 0
300 JN.Kent Jnr 1 1 1 18 - 18* 2019 0 0 0 3 0
301 H.Taylor 1 1 0 26 26 26 2019 0 0 0 3 0
302 J.Gunarajah 1 1 0 21 21 21 2021 0 0 0 3 0
303 K.Raveenthiran 10 7 2 43 8.6 18 2021 1 0 0 3 2
304 K.Karunanantharajah 1 1 0 15 15 15 2021 0 0 0 3 0
305 RJ.Bedwell 17 7 6 24 24 10* 2021 0 0 0 3 0
306 S.Nadarajah 6 6 0 36 6 12 2021 0 0 0 3 0
307 M.Sajjad 6 6 0 22 3.67 16 2022 3 0 0 3 0
308 A.Sivalingam 6 5 0 30 6 10 2022 1 0 0 3 0
309 R.Sellappan 5 5 1 21 5.25 9 2022 1 0 0 3 0
310 K.Raveenthiran 7 5 1 16 4 9 2022 1 0 0 3 0
311 RJ.Bedwell 15 11 4 30 4.29 9* 2023 2 0 0 3 0
312 A.Khan 9 7 1 32 5.33 14* 2023 3 0 0 3 1
313 CJ.Smith 3 3 0 18 6 8 1999 0 0 0 2 0
314 NJ.Beacock 3 3 1 20 10 9 1999 0 0 0 2 0
315 NM.Smith 6 5 1 21 5.25 7* 1999 1 0 0 2 0
316 MCB.Burbidge 6 3 0 23 7.67 17 2000 0 0 0 2 0
317 J.Geldard 9 4 4 25 - 18* 2000 0 0 0 2 0
318 TJ.Clapson 7 4 0 25 6.25 19 2000 2 0 0 2 0
319 CR.Wilson 3 3 0 20 6.67 11 2000 0 0 0 2 0
320 MC.Hutchinson 5 2 1 13 13 13* 2000 1 0 0 2 0
321 MCB.Burbidge 9 6 3 26 8.67 9 2001 0 0 0 2 0
322 MA.Meadows 1 1 0 23 23 23 2001 0 0 0 2 0
323 RJ.Bedwell 8 3 1 21 10.5 11* 2001 0 0 0 2 0
324 C.Akhurst 3 3 1 10 5 5 2001 0 0 0 2 0
325 RJ.Bedwell 14 7 1 27 4.5 9 2002 0 0 0 2 0
326 JD.Burbidge 10 3 1 21 10.5 12* 2002 1 0 0 2 0
327 M.Stiff 2 1 1 31 - 31* 2002 0 0 0 2 0
328 MCB.Burbidge 3 2 1 20 20 15* 2002 0 0 0 2 0
329 P.Dawes 3 3 0 17 5.67 13 2003 1 0 0 2 0
330 M.Stiff 3 3 2 20 20 17* 2003 0 0 0 2 0
331 MA.Meadows 8 5 1 61 15.25 24* 2003 0 0 0 2 0
332 T.Hartley 2 2 0 24 12 20 2004 0 0 0 2 0
333 RJ.Bedwell 11 7 1 45 7.5 16 2004 1 0 0 2 0
334 S.Roberts 2 2 0 15 7.5 11 2005 0 0 0 2 0
335 NJ.Beacock 3 3 0 18 6 14 2005 0 0 0 2 0
336 GTT.Haxby 3 3 2 21 21 13 2005 0 0 0 2 0
337 JN.Kent Snr 6 5 2 25 8.33 11 2005 0 0 0 2 0
338 MC.Hutchinson 5 4 1 21 7 15 2006 0 0 0 2 0
339 P.Hopton 7 2 1 13 13 13* 2006 1 0 0 2 0
340 DM.Cressey 1 1 0 30 30 30 2006 0 0 0 2 0
341 G.White 3 2 1 24 24 14 2007 0 0 0 2 0
342 SE.Dawes 2 2 0 17 8.5 17 2007 1 0 0 2 0
343 AR.Green 2 2 0 11 5.5 11 2007 1 0 0 2 0
344 JN.Kent Snr 6 4 2 22 11 9* 2008 0 0 0 2 0
345 J.King 4 4 0 30 7.5 24 2008 0 0 0 2 0
346 RJ.Bedwell 14 12 1 50 4.55 9 2008 1 0 0 2 0
347 RL.Musselwhite 2 2 2 17 - 10* 2009 0 0 0 2 0
348 JS.Pexman 15 8 1 41 5.86 17 2009 3 0 0 2 1
349 PC.Harrison 2 2 0 32 16 31 2009 0 0 0 2 0
350 JD.Burbidge 11 8 0 12 1.5 8 2010 6 0 0 2 0
351 L.Speck 9 8 2 24 4 9 2010 2 0 0 2 0
352 JD.Burbidge 7 3 0 11 3.67 7 2011 1 0 0 2 0
353 CIP.Stevenson 13 7 0 19 2.71 11 2011 3 0 0 2 0
354 RJ.Bedwell 13 6 3 41 13.67 24 2011 1 0 0 2 0
355 NJ.Beacock 5 4 0 16 4 8 2012 1 0 0 2 0
356 M.Dawson 1 1 0 12 12 12 2012 0 0 0 2 0
357 BW.Fish 8 6 1 45 9 36* 2013 2 0 0 2 1
358 NJR.Stevenson 10 9 2 18 2.57 8* 2013 3 0 0 2 0
359 IJ.Dunn 5 3 1 22 11 17 2013 0 0 0 2 0
360 RM.Saxon 1 1 0 12 12 12 2013 0 0 0 2 0
361 K.Douglas 1 1 0 20 20 20 2014 0 0 0 2 0
362 S.Arulanantham 1 1 0 8 8 8 2014 0 0 0 2 0
363 M.York 8 7 0 32 4.57 15 2015 0 0 0 2 0
364 GEJ.Martin 1 1 0 24 24 24 2015 0 0 0 2 1
365 H.Iqbal 2 2 0 16 8 14 2015 0 0 0 2 0
366 RJ.Bedwell 9 9 2 40 5.71 13 2015 3 0 0 2 0
367 RJ.Bedwell 7 5 2 19 6.33 15 2016 1 0 0 2 0
368 O.Singh 7 7 2 36 7.2 13 2017 2 0 0 2 0
369 Sandeep.Singh 1 1 0 8 8 8 2017 0 0 0 2 0
370 A.Reed 4 3 1 64 32 53 2017 0 1 0 2 0
371 Z.Chowdhury 1 1 0 17 17 17 2017 0 0 0 2 0
372 S.Sivachelvan 3 3 0 13 4.33 8 2018 1 0 0 2 0
373 T.Ramasamy 4 4 1 11 3.67 6 2018 1 0 0 2 0
374 L.Singh 6 6 1 47 9.4 18 2018 0 0 0 2 0
